Start free. Pay only when you see the value. Cancel anytime.
Every engagement starts with a free assessment. No commitment until you see the value.
If we can't identify at least $100K in annual savings during the AI Roadmap, the entire $7,500 is refunded. No questions. No fine print.
Book Your Free Assessment →See how our model stacks up against the alternatives.
| DxLogic | Hiring In-House | Consultants | DIY / Off-the-Shelf | |
|---|---|---|---|---|
| Time to value | 60-90 days | 6-12 months | 3-6 months | 1-3 months |
| Upfront cost | $7,500 + $25K-$75K | $150K+ salary | $100K-$500K | $5K-$50K |
| Industry expertise | ✓ Built-in | Hiring challenge | Variable | ✗ |
| Custom solutions | Unlimited | Limited by headcount | Per-project | Template-based |
| Ongoing support | ✓ Included | Retention risk | Project-based | ✗ |
| Flexibility | 30-day cancel | Employment | Contracts | Annual licenses |
30 minutes. We'll identify your top 3 automation opportunities with real ROI numbers. No pitch. No obligation.
Book Your Free Assessment →If we can't find at least $100K in savings, the roadmap is free.